| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 225 | 3015 | 0 | ||||||||||
| 71 | 1640 | 5254 | 209 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 5 | Scale Ownership (seconds) | 2 | ||
| 11 | Switch Ownership (seconds) | 12 | ||
| 32 | Ownership Points | 28 | ||
| 47 | Total Auto | 43 | ||
|---|---|---|---|---|
| 121 + 0 | Scale Ownership + Boost (seconds) | 5 + 0 | ||
| 129 + 10 | Switch Ownership + Boost (seconds) | 41 + 0 | ||
| 260 | Ownership Points | 46 | ||
| 2 (2) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 20 | ||
| Levitate | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 65 | ||
| 355 | Total Teleop | 131 | ||
| +5 | Fouls | +35 | ||
| -407 | Adjustments | 0 | ||
| 0 | Total Score | 209 | ||
Scoring Plate Assignments: RRR