Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5209 | 3021 | 4139 | 138 | ||||||||||
4711 | 3341 | 3256 | 381 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 7 | ||
0 | Ownership Points | 14 | ||
5 | Total Auto | 24 | ||
---|---|---|---|---|
24 + 0 | Scale Ownership + Boost (seconds) | 71 + 0 | ||
54 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
78 | Ownership Points | 217 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 60 | ||
133 | Total Teleop | 307 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
138 | Total Score | 381 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR