| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 971 | 973 | 972 | 459 | ||||||||||
| 199 | 5499 | 6036 | 218 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 10 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 8 | ||
| 36 | Ownership Points | 16 | ||
| 51 | Total Auto | 31 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 101 + 10 | ||
| 283 | Ownership Points | 122 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
| 30 | Vault Total Points | 35 | ||
| Climbing | Robot 1 Endgame | None | ||
| None | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 60 | Park/Climb Points | 30 | ||
| 373 | Total Teleop | 187 | ||
| +35 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 459 | Total Score | 218 | ||
Scoring Plate Assignments: LLL