Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1629 | 1731 | 339 | 275 | ||||||||||
1885 | 384 | 422 | 411 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 7 | ||
38 | Ownership Points | 14 | ||
53 | Total Auto | 29 | ||
---|---|---|---|---|
12 + 0 | Scale Ownership + Boost (seconds) | 121 + 10 | ||
120 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
132 | Ownership Points | 277 | ||
1 (0) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
217 | Total Teleop | 382 | ||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
275 | Total Score | 411 |
Scoring Plate Assignments: LRL