| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2363 | 6334 | 122 | 307 | ||||||||||
| 401 | 5804 | 2537 | 434 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 7 | ||
| 8 | Switch Ownership (seconds) | 10 | ||
| 16 | Ownership Points | 34 | ||
| 31 | Total Auto | 49 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 134 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 136 | Ownership Points | 290 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 20 | Vault Total Points | 30 | ||
| Climbing | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 90 | Park/Climb Points | 65 | ||
| 246 | Total Teleop | 385 | ||
| +30 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 307 | Total Score | 434 | ||
Scoring Plate Assignments: LRL