Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6504 | 2363 | 623 | 443 | ||||||||||
620 | 5957 | 2028 | 161 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 2 | ||
9 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 4 | ||
39 | Total Auto | 19 | ||
---|---|---|---|---|
111 + 10 | Scale Ownership + Boost (seconds) | 14 + 0 | ||
88 + 10 | Switch Ownership + Boost (seconds) | 28 + 0 | ||
219 | Ownership Points | 42 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (0) | ||
45 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 60 | ||
329 | Total Teleop | 137 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
443 | Total Score | 161 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR