Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5957 | 1731 | 1418 | 466 | ||||||||||
4242 | 3793 | 4456 | 244 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
6 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 8 | ||
30 | Ownership Points | 16 | ||
40 | Total Auto | 26 | ||
---|---|---|---|---|
112 + 8 | Scale Ownership + Boost (seconds) | 12 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
266 | Ownership Points | 148 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 35 | ||
401 | Total Teleop | 193 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
466 | Total Score | 244 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR