| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 3707 | 195 | 348 | ||||||||||
| 2708 | 27 | 2767 | 426 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 10 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 22 | Ownership Points | 20 | ||
| 37 | Total Auto | 35 | ||
|---|---|---|---|---|
| 35 + 10 | Scale Ownership + Boost (seconds) | 85 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 131 + 10 | ||
| 191 | Ownership Points | 226 | ||
| 0 (0) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 30 | Vault Total Points | 25 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Climbing | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 90 | ||
| 311 | Total Teleop | 341 | ||
| +0 | Fouls | +50 | ||
| 0 | Adjustments | 0 | ||
| 348 | Total Score | 426 | ||
Scoring Plate Assignments: LLL