| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4061 | 1619 | 1678 | 439 | ||||||||||
| 1778 | 1323 | 3476 | 187 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 6 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 11 | ||
| 34 | Ownership Points | 22 | ||
| 49 | Total Auto | 37 | ||
|---|---|---|---|---|
| 136 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 4 | Switch Ownership + Boost (seconds) | 40 + 0 | ||
| 276 | Ownership Points | 40 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 0 | ||
| Climbing | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 60 | ||
| 386 | Total Teleop | 100 | ||
| +5 | Fouls | +50 | ||
| 0 | Adjustments | 0 | ||
| 439 | Total Score | 187 | ||
Scoring Plate Assignments: RRR