Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1157 | 1584 | 1339 | 342 | ||||||||||
5657 | 3374 | 1583 | 163 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 20 | ||
37 | Total Auto | 35 | ||
---|---|---|---|---|
106 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
99 + 10 | Switch Ownership + Boost (seconds) | 77 + 0 | ||
215 | Ownership Points | 88 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 10 | ||
300 | Total Teleop | 128 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
342 | Total Score | 163 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR