| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3005 | 118 | 4293 | 458 | ||||||||||
| 2848 | 1339 | 4499 | 139 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 2 | Scale Ownership (seconds) | 1 | ||
| 10 | Switch Ownership (seconds) | 10 | ||
| 24 | Ownership Points | 22 | ||
| 39 | Total Auto | 37 | ||
|---|---|---|---|---|
| 132 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 137 + 10 | Switch Ownership + Boost (seconds) | 53 + 9 | ||
| 289 | Ownership Points | 62 | ||
| 2 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 40 | Vault Total Points | 5 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | None | ||
| 65 | Park/Climb Points | 35 | ||
| 394 | Total Teleop | 102 | ||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 458 | Total Score | 139 | ||
Scoring Plate Assignments: LRL