Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6812 | 175 | 2064 | 416 | ||||||||||
1973 | 6811 | 2785 | 188 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
117 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 23 + 0 | ||
273 | Ownership Points | 23 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 10 | ||
Levitate | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
383 | Total Teleop | 43 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +130 | ||
0 | Adjustments | 0 | ||
416 | Total Score | 188 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR