Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7153 | 1071 | 5746 | 127 | ||||||||||
3958 | 2836 | 178 | 401 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 6 | ||
14 | Ownership Points | 12 | ||
29 | Total Auto | 27 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 118 + 10 | ||
27 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
38 | Ownership Points | 274 | ||
3 (2) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 65 | ||
98 | Total Teleop | 374 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
127 | Total Score | 401 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR