Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 3637 | 2708 | 282 | ||||||||||
7153 | 7048 | 2783 | 438 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 9 | ||
12 | Switch Ownership (seconds) | 5 | ||
24 | Ownership Points | 28 | ||
39 | Total Auto | 38 | ||
---|---|---|---|---|
12 + 0 | Scale Ownership + Boost (seconds) | 124 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
158 | Ownership Points | 280 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
238 | Total Teleop | 375 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
282 | Total Score | 438 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL