| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1739 | 3171 | 7153 | 105 | ||||||||||
| 1076 | 2767 | 7048 | 418 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 11 | ||
| 9 | Switch Ownership (seconds) | 0 | ||
| 18 | Ownership Points | 22 | ||
| 28 | Total Auto | 32 | ||
|---|---|---|---|---|
| 2 + 0 | Scale Ownership + Boost (seconds) | 122 + 10 | ||
| 40 + 0 | Switch Ownership + Boost (seconds) | 124 + 10 | ||
| 42 | Ownership Points | 266 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 0 | Vault Total Points | 30 | ||
| None | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | Climbing | ||
| 30 | Park/Climb Points | 90 | ||
| 72 | Total Teleop | 386 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 105 | Total Score | 418 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RRR