| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4028 | 56 | 1391 | 333 | ||||||||||
| 2834 | 4946 | 2791 | 258 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 11 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 11 | ||
| 42 | Ownership Points | 22 | ||
| 57 | Total Auto | 37 | ||
|---|---|---|---|---|
| 23 + 0 | Scale Ownership + Boost (seconds) | 100 + 0 | ||
| 118 + 0 | Switch Ownership + Boost (seconds) | 106 + 0 | ||
| 141 | Ownership Points | 206 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
| 15 | Vault Total Points | 10 | ||
| Levitate | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 5 | ||
| 246 | Total Teleop | 221 | ||
| +30 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 333 | Total Score | 258 | ||
Scoring Plate Assignments: LLL