Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2791 | 494 | 865 | 472 | ||||||||||
6947 | 3117 | 5434 | 155 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 7 | ||
38 | Ownership Points | 14 | ||
53 | Total Auto | 29 | ||
---|---|---|---|---|
135 + 8 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 111 + 0 | ||
289 | Ownership Points | 111 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | None | ||
90 | Park/Climb Points | 10 | ||
409 | Total Teleop | 121 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
472 | Total Score | 155 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR