| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7231 | 4118 | 6468 | 146 | ||||||||||
| 1876 | 386 | 5872 | 451 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 2 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 2 | Ownership Points | 4 | ||
| 17 | Total Auto | 19 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 123 + 10 | ||
| 34 + 0 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
| 34 | Ownership Points | 272 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
| 25 | Vault Total Points | 30 | ||
| Levitate | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Parking | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 90 | ||
| 124 | Total Teleop | 392 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +40 | ||
| 0 | Adjustments | 0 | ||
| 146 | Total Score | 451 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR