| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7315 | 4730 | 5632 | 122 | ||||||||||
| 1683 | 4026 | 4941 | 277 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 5 | ||
| 0 | Ownership Points | 10 | ||
| 15 | Total Auto | 25 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 91 + 0 | ||
| 25 + 2 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 27 | Ownership Points | 237 | ||
| 1 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
| 25 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | None | ||
| 35 | Park/Climb Points | 5 | ||
| 87 | Total Teleop | 252 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +20 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 122 | Total Score | 277 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR