| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6340 | 4468 | 6471 | 359 | ||||||||||
| 4193 | 1261 | 4516 | 201 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 3 | Switch Ownership (seconds) | 0 | ||
| 6 | Ownership Points | 0 | ||
| 16 | Total Auto | 10 | ||
|---|---|---|---|---|
| 96 + 10 | Scale Ownership + Boost (seconds) | 7 + 0 | ||
| 127 + 0 | Switch Ownership + Boost (seconds) | 124 + 0 | ||
| 233 | Ownership Points | 131 | ||
| 3 (3) | Force Cubes Total (Played) | 1 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 20 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Climbing | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 40 | ||
| 343 | Total Teleop | 191 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 359 | Total Score | 201 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR