| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6705 | 832 | 5109 | 204 | ||||||||||
| 4188 | 4189 | 4941 | 426 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 4 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 10 | ||
| 8 | Ownership Points | 20 | ||
| 23 | Total Auto | 35 | ||
|---|---|---|---|---|
| 19 + 0 | Scale Ownership + Boost (seconds) | 110 + 10 | ||
| 87 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 106 | Ownership Points | 266 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (0) | ||
| 1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 10 | Vault Total Points | 40 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | None | ||
| 40 | Park/Climb Points | 60 | ||
| 156 | Total Teleop | 366 | ||
| +25 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 204 | Total Score | 426 | ||
Scoring Plate Assignments: LLL