Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4730 | 3344 | 6340 | 208 | ||||||||||
4516 | 5219 | 3635 | 248 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
19 + 0 | Scale Ownership + Boost (seconds) | 65 + 0 | ||
85 + 9 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
113 | Ownership Points | 188 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
188 | Total Teleop | 238 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
208 | Total Score | 248 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR