| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6715 | 6887 | 6705 | 514 | ||||||||||
| 3694 | 6341 | 6944 | 97 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 0 | ||
| 16 | Ownership Points | 0 | ||
| 26 | Total Auto | 10 | ||
|---|---|---|---|---|
| 112 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 11 + 0 | ||
| 268 | Ownership Points | 22 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 35 | ||
| 338 | Total Teleop | 87 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +150 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 514 | Total Score | 97 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR