Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6715 | 7060 | 5293 | 96 | ||||||||||
6716 | 4509 | 6341 | 307 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 5 | ||
---|---|---|---|---|
5 + 0 | Scale Ownership + Boost (seconds) | 79 + 10 | ||
11 + 0 | Switch Ownership + Boost (seconds) | 108 + 10 | ||
16 | Ownership Points | 207 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
81 | Total Teleop | 277 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
96 | Total Score | 307 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL