| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2415 | 6887 | 7104 | 171 | ||||||||||
| 6919 | 1795 | 4112 | 232 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 5 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 8 | Switch Ownership (seconds) | 7 | ||
| 16 | Ownership Points | 14 | ||
| 21 | Total Auto | 24 | ||
|---|---|---|---|---|
| 1 + 0 | Scale Ownership + Boost (seconds) | 96 + 0 | ||
| 136 + 8 | Switch Ownership + Boost (seconds) | 97 + 0 | ||
| 145 | Ownership Points | 193 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 5 | Vault Total Points | 10 | ||
| None | Robot 1 Endgame | None | ||
| None | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | Parking | ||
| 0 | Park/Climb Points | 5 | ||
| 150 | Total Teleop | 208 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 171 | Total Score | 232 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RLR