| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4910 | 2974 | 4188 | 406 | ||||||||||
| 1746 | 1002 | 4509 | 188 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 3 | Scale Ownership (seconds) | 2 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 28 | Ownership Points | 4 | ||
| 43 | Total Auto | 19 | ||
|---|---|---|---|---|
| 112 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 83 + 10 | ||
| 268 | Ownership Points | 104 | ||
| 0 (0) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 30 | Vault Total Points | 30 | ||
| Climbing | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Parking | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 35 | ||
| 363 | Total Teleop | 169 | ||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 406 | Total Score | 188 | ||
Scoring Plate Assignments: RRR