| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2619 | 3538 | 2832 | 270 | ||||||||||
| 3641 | 6193 | 5229 | 424 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 2 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 9 | ||
| 22 | Ownership Points | 18 | ||
| 32 | Total Auto | 33 | ||
|---|---|---|---|---|
| 27 + 0 | Scale Ownership + Boost (seconds) | 100 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 163 | Ownership Points | 256 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 15 | Vault Total Points | 45 | ||
| None | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 60 | Park/Climb Points | 65 | ||
| 238 | Total Teleop | 366 | ||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 270 | Total Score | 424 | ||
Scoring Plate Assignments: RRR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!