| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5453 | 5883 | 5849 | 406 | ||||||||||
| 5522 | 5449 | 6941 | 335 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 6 | ||
| 9 | Switch Ownership (seconds) | 7 | ||
| 18 | Ownership Points | 26 | ||
| 33 | Total Auto | 41 | ||
|---|---|---|---|---|
| 130 + 10 | Scale Ownership + Boost (seconds) | 23 + 0 | ||
| 123 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 273 | Ownership Points | 169 | ||
| 1 (1) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 35 | Vault Total Points | 30 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 373 | Total Teleop | 239 | ||
| +0 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 406 | Total Score | 335 | ||
Scoring Plate Assignments: RLR