Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | 7238 | 5516 | 181 | ||||||||||
5453 | 6766 | 5849 | 344 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
125 + 10 | Switch Ownership + Boost (seconds) | 107 + 0 | ||
146 | Ownership Points | 234 | ||
2 (2) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 2 (2) | ||
20 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
0 | Park/Climb Points | 65 | ||
166 | Total Teleop | 329 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
181 | Total Score | 344 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR