| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3970 | 399 | 973 | 316 | ||||||||||
| 359 | 7039 | 3489 | 338 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 4 | Scale Ownership (seconds) | 1 | ||
| 9 | Switch Ownership (seconds) | 9 | ||
| 26 | Ownership Points | 20 | ||
| 41 | Total Auto | 35 | ||
|---|---|---|---|---|
| 64 + 0 | Scale Ownership + Boost (seconds) | 67 + 0 | ||
| 121 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 185 | Ownership Points | 203 | ||
| 2 (0) | Force Cubes Total (Played) | 2 (1) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 2 (0) | ||
| 30 | Vault Total Points | 35 | ||
| None | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| None | Robot 3 Endgame | None | ||
| 30 | Park/Climb Points | 60 | ||
| 245 | Total Teleop | 298 | ||
| +30 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 316 | Total Score | 338 | ||
Scoring Plate Assignments: RLR