| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1710 | 2410 | 3633 | 390 | ||||||||||
| 1156 | 6424 | 6025 | 400 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 11 | ||
| 11 | Switch Ownership (seconds) | 7 | ||
| 22 | Ownership Points | 36 | ||
| 37 | Total Auto | 51 | ||
|---|---|---|---|---|
| 87 + 10 | Scale Ownership + Boost (seconds) | 38 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 243 | Ownership Points | 184 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 45 | Vault Total Points | 45 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | Parking | ||
| 60 | Park/Climb Points | 65 | ||
| 348 | Total Teleop | 294 | ||
| +5 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 390 | Total Score | 400 | ||
Scoring Plate Assignments: RRR