Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4096 | 648 | 2826 | 287 | ||||||||||
4213 | 1329 | 5822 | 261 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
5 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
10 | Ownership Points | 20 | ||
25 | Total Auto | 35 | ||
---|---|---|---|---|
136 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
61 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
197 | Ownership Points | 146 | ||
2 (2) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (1) | ||
25 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
262 | Total Teleop | 221 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
287 | Total Score | 261 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LLL