Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4241 | 2040 | 6237 | 233 | ||||||||||
648 | 5822 | 5847 | 320 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
2 | Switch Ownership (seconds) | 8 | ||
4 | Ownership Points | 16 | ||
19 | Total Auto | 31 | ||
---|---|---|---|---|
28 + 0 | Scale Ownership + Boost (seconds) | 94 + 4 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
164 | Ownership Points | 244 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
10 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 5 | ||
209 | Total Teleop | 274 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
233 | Total Score | 320 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL