Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5822 | 2481 | 81 | 399 | ||||||||||
2169 | 4655 | 4764 | 139 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 5 | ||
24 | Ownership Points | 10 | ||
39 | Total Auto | 25 | ||
---|---|---|---|---|
129 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 84 + 0 | ||
275 | Ownership Points | 84 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
340 | Total Teleop | 114 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
399 | Total Score | 139 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL