Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2220 | 5822 | 2169 | 367 | ||||||||||
4296 | 1736 | 4330 | 285 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 20 | ||
37 | Total Auto | 35 | ||
---|---|---|---|---|
117 + 0 | Scale Ownership + Boost (seconds) | 4 + 0 | ||
136 + 2 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
255 | Ownership Points | 150 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
325 | Total Teleop | 245 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
367 | Total Score | 285 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR