| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4645 | 5442 | 3695 | 603 | ||||||||||
| 4764 | 3352 | 6237 | 306 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 6 | Switch Ownership (seconds) | 0 | ||
| 12 | Ownership Points | 0 | ||
| 27 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 114 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 77 + 0 | ||
| 146 | Ownership Points | 191 | ||
| 1 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 35 | Vault Total Points | 15 | ||
| Levitate | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Parking | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 60 | ||
| 221 | Total Teleop | 266 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +355 | Fouls | +30 | ||
| 0 | Adjustments | 0 | ||
| 603 | Total Score | 306 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR