Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1741 | 5010 | 7198 | 395 | ||||||||||
829 | 2867 | 1501 | 252 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 20 | ||
33 | Total Auto | 35 | ||
---|---|---|---|---|
116 + 10 | Scale Ownership + Boost (seconds) | 16 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
272 | Ownership Points | 97 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 35 | ||
362 | Total Teleop | 172 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +45 | ||
0 | Adjustments | 0 | ||
395 | Total Score | 252 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL