| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | 868 | 3947 | 338 | ||||||||||
| 829 | 3940 | 5188 | 351 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 2 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 10 | ||
| 24 | Ownership Points | 20 | ||
| 39 | Total Auto | 35 | ||
|---|---|---|---|---|
| 33 + 0 | Scale Ownership + Boost (seconds) | 80 + 5 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 179 | Ownership Points | 221 | ||
| 1 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
| 25 | Vault Total Points | 40 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 269 | Total Teleop | 301 | ||
| +30 | Fouls | +15 | ||
| 0 | Adjustments | 0 | ||
| 338 | Total Score | 351 | ||
Scoring Plate Assignments: LRL