| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 829 | 3940 | 5188 | 485 | ||||||||||
| 2960 | 4381 | 3936 | 187 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 0 | ||
| 20 | Ownership Points | 0 | ||
| 35 | Total Auto | 15 | ||
|---|---|---|---|---|
| 121 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 89 + 10 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
| 230 | Ownership Points | 92 | ||
| 3 (1) | Force Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 20 | ||
| Levitate | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 60 | ||
| 365 | Total Teleop | 172 | ||
| +85 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 485 | Total Score | 187 | ||
Scoring Plate Assignments: RRR