Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 868 | 3947 | 446 | ||||||||||
1024 | 2867 | 2171 | 334 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 2 | ||
11 | Switch Ownership (seconds) | 8 | ||
22 | Ownership Points | 20 | ||
37 | Total Auto | 35 | ||
---|---|---|---|---|
83 + 0 | Scale Ownership + Boost (seconds) | 34 + 9 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
229 | Ownership Points | 189 | ||
3 (3) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
90 | Park/Climb Points | 60 | ||
354 | Total Teleop | 294 | ||
+55 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
446 | Total Score | 334 |
Scoring Plate Assignments: RLR