Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747 | 292 | 6012 | 394 | ||||||||||
6451 | 3147 | 1646 | 235 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
127 + 7 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
132 + 0 | Switch Ownership + Boost (seconds) | 94 + 10 | ||
266 | Ownership Points | 115 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
356 | Total Teleop | 215 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
394 | Total Score | 235 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR