Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1555 | 1741 | 1747 | 373 | ||||||||||
829 | 5484 | 4580 | 303 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
38 | Ownership Points | 18 | ||
53 | Total Auto | 33 | ||
---|---|---|---|---|
76 + 0 | Scale Ownership + Boost (seconds) | 59 + 0 | ||
114 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
200 | Ownership Points | 205 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (1) | ||
30 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 30 | ||
290 | Total Teleop | 270 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
373 | Total Score | 303 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR