| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1619 | 319 | 2481 | 328 | ||||||||||
| 225 | 2590 | 1024 | 403 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 5 | ||
| 10 | Switch Ownership (seconds) | 11 | ||
| 22 | Ownership Points | 32 | ||
| 37 | Total Auto | 47 | ||
|---|---|---|---|---|
| 15 + 0 | Scale Ownership + Boost (seconds) | 108 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 93 + 0 | ||
| 151 | Ownership Points | 201 | ||
| 2 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 25 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Levitate | Robot 2 Endgame | Climbing | ||
| Climbing | Robot 3 Endgame | Climbing | ||
| 90 | Park/Climb Points | 90 | ||
| 266 | Total Teleop | 306 | ||
| +25 | Fouls | +50 | ||
| 0 | Adjustments | 0 | ||
| 328 | Total Score | 403 | ||
Scoring Plate Assignments: RLR