| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1710 | 3538 | 1720 | 391 | ||||||||||
| 6800 | 2468 | 217 | 121 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 3 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 0 | ||
| 24 | Ownership Points | 0 | ||
| 39 | Total Auto | 15 | ||
|---|---|---|---|---|
| 121 + 10 | Scale Ownership + Boost (seconds) | 7 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 54 + 0 | ||
| 277 | Ownership Points | 61 | ||
| 3 (3) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 15 | ||
| Levitate | Robot 1 Endgame | Levitate | ||
| None | Robot 2 Endgame | None | ||
| None | Robot 3 Endgame | None | ||
| 30 | Park/Climb Points | 30 | ||
| 352 | Total Teleop | 106 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 391 | Total Score | 121 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL