| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2630 | 5990 | 5951 | 292 | ||||||||||
| 2231 | 3316 | 5038 | 292 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 3 | ||
| 9 | Switch Ownership (seconds) | 10 | ||
| 18 | Ownership Points | 26 | ||
| 33 | Total Auto | 41 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
| 136 + 7 | Switch Ownership + Boost (seconds) | 94 + 0 | ||
| 154 | Ownership Points | 231 | ||
| 2 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 2 (1) | Boost Cubes Total (Played) | 2 (2) | ||
| 35 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Parking | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 40 | Park/Climb Points | 10 | ||
| 229 | Total Teleop | 251 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +30 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 292 | Total Score | 292 | ||
| +2 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: RLR