Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6104 | 3034 | 3083 | 324 | ||||||||||
4416 | 5554 | 4586 | 334 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 1 | ||
7 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 2 | ||
29 | Total Auto | 12 | ||
---|---|---|---|---|
39 + 0 | Scale Ownership + Boost (seconds) | 86 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 116 + 10 | ||
175 | Ownership Points | 212 | ||
2 (2) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
265 | Total Teleop | 317 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
324 | Total Score | 334 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!