| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1690 | 5554 | 5951 | 440 | ||||||||||
| 2630 | 5291 | 4320 | 396 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 3 | ||
| 7 | Switch Ownership (seconds) | 8 | ||
| 16 | Ownership Points | 22 | ||
| 31 | Total Auto | 37 | ||
|---|---|---|---|---|
| 95 + 3 | Scale Ownership + Boost (seconds) | 38 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 244 | Ownership Points | 184 | ||
| 2 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
| 40 | Vault Total Points | 25 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 90 | ||
| 349 | Total Teleop | 299 | ||
| +60 | Fouls | +60 | ||
| 0 | Adjustments | 0 | ||
| 440 | Total Score | 396 | ||
Scoring Plate Assignments: LRL