| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3339 | 5291 | 7177 | 286 | ||||||||||
| 7039 | 5654 | 1942 | 369 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 3 | Switch Ownership (seconds) | 3 | ||
| 6 | Ownership Points | 6 | ||
| 21 | Total Auto | 21 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
| 129 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 150 | Ownership Points | 273 | ||
| 2 (2) | Force Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 35 | Vault Total Points | 35 | ||
| Levitate | Robot 1 Endgame | Parking | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 40 | ||
| 250 | Total Teleop | 348 | ||
| +15 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 286 | Total Score | 369 | ||
Scoring Plate Assignments: LLL