Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4209 | 6677 | 2333 | 271 | ||||||||||
2078 | 6055 | 5864 | 362 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
10 | Total Auto | 31 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 94 + 0 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
151 | Ownership Points | 241 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
40 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
256 | Total Teleop | 326 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
271 | Total Score | 362 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR