| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5422 | 58 | 5563 | 402 | ||||||||||
| 121 | 6201 | 97 | 223 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 3 | Switch Ownership (seconds) | 0 | ||
| 6 | Ownership Points | 0 | ||
| 21 | Total Auto | 10 | ||
|---|---|---|---|---|
| 90 + 10 | Scale Ownership + Boost (seconds) | 22 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 96 + 10 | ||
| 246 | Ownership Points | 128 | ||
| 3 (3) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (1) | ||
| 45 | Vault Total Points | 45 | ||
| None | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 40 | ||
| 326 | Total Teleop | 213 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +55 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 402 | Total Score | 223 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR